DoD Medical Research Funding
APPLY FOR 2022 DEPARTMENT OF DEFENSE
PEER REVIEWED CANCER RESEARCH PROGRAM GRANTS

HELPFUL SUBMISSION TIPS & INSIGHTS
Rally and the Children’s Oncology Group co-hosted a webinar with Dr. Donna Kimbark, PRCRP Program Manager. Dr. Kimbark provided expert insights and best practices for completing and submitting your DoD funding application. You can access the webinar video recording and presentation slides below.
$10.8 MILLION AWARDED IN NEW FEDERAL FUNDING FOR CANCERS IN CHILDREN, ADOLESCENTS AND YOUNG ADULTS
2020 PRCRP Awards for Pediatric, Adolescent and Young Adult Cancers. More than $50 million in 2021 awards are under negotiation for Cancers in Children, Adolescents and Young Adults and related disease topic areas.
Principal Investigator | Research Institution | Project Title | Grant Mechanism |
Eleanor Chen | University of Washington | Enhancing the Efficacy of Precision Oncology- Based Therapy in Rhabdomyosarcoma | Impact Award |
Dalnim Cho | The University of Texas MD Anderson Cancer Center | Trajectories of Adjustment in Young Adult Cancer Patient-Caregiver Dyads: A Measurement Burst Study to Examine Short- and Long-Term Change and Variability | Career Development Award – Virtual Cancer Center Scholar |
Berkley Gryder | Case Western Reserve University | Therapeutically Targeting Superclusters at Genes Driving Childhood Sarcoma | Career Development Award – Virtual Cancer Center Scholar |
Masanori Hayashi | University of Colorado at Denver | Identification of Drivers of Metastasis-Initiating Cells in Ewing Sarcoma | Idea Award |
Amy Hont | Children’s Research Institute | Enhancing T-Cell Immunotherapy to Treat Pediatric Patients with Relapsed or Refractory Solid Tumors | Career Development Award – Fellow Option |
Michael Koldobskiy | Johns Hopkins University | Epigenetic Plasticity in Pediatric Pre-B-Cell Acute Lymphoblastic Leukemia | Career Development Award – Fellow Option |
Steven Robinson | Mayo Clinic and Foundation, Rochester | Targeting Synovial Sarcoma with Cancer Testis Antigen Incorporated Oncolytic Viruses | Idea Award |
Deanna Teoh | University of Minnesota Twin Cities | Increasing HPV Vaccination Coverage Among Adolescent and Young Adult (AYA) Cancer Survivors: A Multilevel Intervention | Behavioral Health Science Award |
Lindsay Williams | University of Minnesota Twin Cities | Sex Differences in Childhood Leukemia Genomics | Career Development Award – Fellow Option |
Mei Zhang | Case Western Reserve University | BG34-200 Triggers Myeloid Recruitment and M1 Reprogramming to Enhance Immunotherapy for Pediatric and AYA Osteosarcoma | Impact Award |
2020 Pediatric, Adolescent and Young Adult Cancer awards recommended for funding are outlined below. All awards are subject to final negotiations.
Rally’s National Advocacy Has Resulted In $29 Million for Cancers in Children, Adolescents and Young Adults
HISTORICAL DoD PEER-REVIEWED CANCER RESEARCH PROGRAM
(PRCRP) FY20-FY17
